Description
Send Inquiry
Specifications
| Type | Item | Standard | Unit | Value |
|---|---|---|---|---|
| Printing Speed | Maximum Volumetric Flow Rate | Internal standard | / | 18 |
| High speed printing performance (300mm/s, Chuangxiang K1) | Tensile Strength (XY axis) | ASTM D638 | MPa | 25 |
| Bending Strength (XY axis) | ASTM D790 | MPa | 80 | |
| Impact Strength (XY axis) | ASTM D256 | KJ/m² | 29 | |
| Tensile Strength (Z axis) | ASTM D638 | MPa | 20 | |
| Bending Strength (Z axis) | ASTM D790 | MPa | 32 |



