Description
Send Inquiry
Specifications
| Type | Item | Standard | Unit | Value |
|---|---|---|---|---|
| Printing PERF | Specific Gravity | ASTM D792 | g/cm³ | 1.2–1.3 |
| Printing Performance | Heat Deflection Temp | ASTM D648 | °C | 55 |
| High Speed Printing Performance (300mm/s, Chuangxiang K1) | Tensile Strength (XY axis) | ASTM D638 | MPa | 45 |
| High Speed Printing Performance (300mm/s, Chuangxiang K1) | Bending Strength (XY axis) | ASTM D790 | MPa | 70 |
| High Speed Printing Performance (300mm/s, Chuangxiang K1) | Impact Strength | ASTM D256 | J/m | 200 |
| High Speed Printing Performance (300mm/s, Chuangxiang K1) | Heat Deflection Temperature | ASTM D648 | °C | 55 |
| High Speed Printing Performance (300mm/s, Chuangxiang K1) | Melt Index | ASTM D1238 | g/10min | 4–7 |
| High Speed Printing Performance (300mm/s, Chuangxiang K1) | Elongation | ASTM D638 | % | 15 |
